What is the SGPA Grading System?
The SGPA grading system evaluates your performance within a single semester. Under the Choice Based Credit System (CBCS), each course is graded on a letter-grade scale that converts to numeric grade points.
Standard Grade Point Scale
| Grade | Grade Point | Marks Range | Performance |
|---|---|---|---|
| O (Outstanding) | 10 | 90-100% | Exceptional |
| A+ (Excellent) | 9 | 80-89% | Excellent |
| A (Very Good) | 8 | 70-79% | Very Good |
| B+ (Good) | 7 | 60-69% | Good |
| B (Above Average) | 6 | 55-59% | Above Average |
| C (Average) | 5 | 50-54% | Average |
| D (Pass) | 4 | 40-49% | Pass |
| F (Fail) | 0 | Below 40% | Fail |
How SGPA Grades Are Assigned
Most universities use absolute grading (fixed mark ranges) or relative grading (based on class performance distribution). VIT and some IITs use relative grading.
From SGPA to CGPA
Your CGPA is the credit-weighted average of all your SGPAs. Use our SGPA to CGPA Converter.